Here are wage comparisons for janitors of 11 universities within the Boston area. The list includes Babson College, Boston College, Boston University, Brandeis University, Harvard University, Lesley University, MIT, Northeastern University, Simmons College, Suffolk University, and Tufts University. This list includes both part-time and full-time workers’ rates. These rates were compiled from contract agreements between the respective cleaning contractors or universities/colleges and SEIU Local 615, the union that represents building workers. The data also includes the endowment of all 11 universities, collected from various sources.
College | Part/Full-time | |
2008 | ||
Babson College | PT | n/a |
FT | n/a | |
Boston College | PT | $19.44 |
FT | $19.44 | |
Boston University | PT | $14.66 |
FT | $19.54 | |
Brandeis University | PT | $16.14 |
FT | $16.14 | |
Harvard University | PT* | $16.75 |
FT* | $16.75 | |
Lesley University | Newer | $14.62 |
Senior* | $17.34 | |
MIT | PT** | $18.14 |
FT** | $18.14 | |
Northeastern U.*** | PT | $13.55 |
FT | $13.55 | |
Simmons College | PT | $13.65 |
FT | $15.97 | |
Suffolk University | PT | n/a |
FT | n/a | |
Tufts University | PT | $13.85 |
FT | $13.85 |
*In some cases, multiple wage rates existed, so the average out of these rates is given for reasons of simplicity
**MIT rates based on 3-year contracted custodians and in- house custodians
***Northeastern rates taken from Master Contract Agreement
College | Endowment |
Babson College | $179,200,000.001 |
Boston College | $1,750,000,000.002 |
Boston University | $1,100,000,000.003 |
Brandeis University | $579,654,431.004 |
Harvard University | $34,000,000,000.005 |
Lesley University | $51,709,947.006 |
MIT | $10,000,000,000.007 |
Northeastern University*** | $612,183,0008 |
Simmons College | $169,065,000.009 |
Suffolk University | $104,400,000.0010 |
Tufts University | $1,500,000,000.0011 |
In 2006 and 2007, Tufts Janitors were the lowest paid out of the 11 universities. In 2008, Tufts University achieved a modest gain as the second lowest paid janitors with a wage of $13.85, which is far less than the $23.58 living wage for a single parent with a preschool child in Boston.
Even so, Tufts University has the 4th largest endowment of 1.5 billon dollars. There is obviously an incoherency, especially for a university that prides itself for its “active citizenship.”
As stated before, although Tufts is not directly involved with contract negotiations between SEIU Local 615 and ABM/One source, it holds sole influence in the compensation rates of janitors:
“The clients are in ultimate control of the whole process. Economically speaking, this is known as a being a price-setter, which is a market failure. In a truly competitive market, neither the buyer or seller of a service has control over the price of the service; this price is supposed to be set by the industry. Yet clients such as Tufts actually meet with cleaning contractors to decide on an appropriate price for the cleaning services. These meetings are kept separate from the workers’ contract negotiations, creating major obstacles for workers trying to achieve better compensation and benefits.”
Thus, it is necessary to continually pressure Tufts University’s administration. It’s about time that Tufts removes its façade of active citizenship, withdraw itself as a global leader, and take responsibility by bringing justice to its own community members.
1 http://education.yahoo.com/college/facts/5238.html | |||||||||||||||
2 http://media.www.bcheights.com/media/storage/paper144/news/2007/12/03/News/Bc.Unveils.1.6.Billion.Strategic.Plan-3132808.shtml | |||||||||||||||
4 http://colleges.usnews.rankingsandreviews.com/usnews/edu/college/directory/brief/drglance_2133_brief.php | |||||||||||||||
5 http://www.boston.com/news/education/higher/articles/2008/01/24/harvards_endowment_surpasses_34_billion/ | |||||||||||||||
6 http://colleges.usnews.rankingsandreviews.com/usnews/edu/college/directory/brief/drglance_2160_brief.php | |||||||||||||||
7 http://www.boston.com/news/education/higher/articles/2008/01/24/harvards_endowment_surpasses_34_billion/ | |||||||||||||||
8 http://colleges.usnews.rankingsandreviews.com/usnews/edu/college/directory/brief/drglance_2199_brief.php | |||||||||||||||
9 http://colleges.usnews.rankingsandreviews.com/usnews/edu/college/directory/brief/drglance_2208_brief.php | |||||||||||||||
10 http://www.petersons.com/ugchannel/code/instvc.asp?inunid=8880#Facilities | |||||||||||||||
11 http://finance.tufts.edu/treasury/trea_endowpolistat.php |
No comments:
Post a Comment